CANADA GRAND PRIX,
Montréal
05th - 07th June 2009

Track details
Lap Dist.: 4.361 km
Race: 70 laps
Race dist.: 305.270 km
Track record: Barrichello - 1:13.622 (Ferrari - 2004)
Lap Dist.: 4.361 km
Race: 70 laps
Race dist.: 305.270 km
Track record: Barrichello - 1:13.622 (Ferrari - 2004)
| AUSTRALIA | Michelis 2 Sybil Street Newport 2106 NSW |
| BELGIUM | 192 Chaussée de la Hulpe 1170 Brussels |
| CHINA | 3297 HongMei Rd. Building 38, Suite 502 Shanghai P.R.C 201103 |
| FRANCE | 3 Rue Dranem 75011 Paris |
| ITALY | Via Giolitti 15, 10123 Torino |
| SPAIN | Torrent de l'Olla 12, Atico 08012 Barcelona |
| TURKEY | 26/17 Mercrdryekoy 34387, Istanbul |
| UK | Flat 98, Oakwood Court Abbotsbury Road London, W14 8JZ |




Français


















